Home


Inventory

   There are currently 37 vehicles in our inventory.

Year Make Model Price Sale Price
2010 Ford Mustang Coupe $20,550.00 $16,950.00
2010 Ford Fusion SE $16,750.00 $15,550.00
2010 Chevrolet Suburban LT $37,650.00 $36,950.00
2010 Chevrolet Impala LTZ $23,550.00 $21,950.00
2009 Nissan Altima Sedan $16,950.00 $16,950.00
2008 Other Acura RDX Technology $25,550.00 $24,950.00
2008 Ford Escape XLT $18,950.00 $17,950.00
2008 Chevrolet Impala LS $12,250.00 $11,950.00
2007 Chevrolet Silverado LT Z71 Crew $26,850.00 $25,950.00
2006 Ford Escape XLT $11,550.00 $10,950.00
2006 Chevrolet Impala LT $11,550.00 $10,950.00
2006 Buick Lucerne CXL $16,950.00 $16,750.00
2006 Buick Terraza CXL $13,250.00 $12,950.00
2005 Ford Escape XLT $12,950.00 $12,950.00
2004 Ford Ranger XLT Super Cab 2dr $13,950.00 $12,950.00
2004 Chevrolet Silverado LS 2500HD Extended Cab $14,950.00 $14,950.00
2004 Chevrolet Trailblazer LT Extended $13,950.00 $13,550.00
2004 Chevrolet Trailblazer LS $11,950.00 $11,950.00
2004 Chevrolet Cavalier Coupe $6,500.00 $5,950.00
2001 Chevrolet Tahoe LT $9,950.00 $9,950.00
2001 Chevrolet Suburban LT $8,650.00 $7,950.00
2000 Chevrolet Corvette Convertible $28,500.00 $27,950.00
2000 Chevrolet Silverado LS Z71 Extended Cab 3dr $12,950.00 $12,950.00
2000 Chevrolet Tahoe Z71 $6,600.00 $5,950.00
1998 Chrysler Town & Country LXI $3,950.00 $3,350.00
1997 Pontiac Bonneville SE $4,650.00 $4,650.00
1997 Other Isuzu Rodeo $4,950.00 $4,950.00
1997 Chevrolet Monte Carlo LS $5,350.00 $5,000.00
1996 GMC Sierra SLE $3,800.00 $3,450.00
1996 Ford Explorer XLT $4,950.00 $4,950.00
1995 Chevrolet Silverado Extended Cab $6,200.00 $5,950.00
1994 GMC Sierra SLE Extended Cab $5,950.00 $5,950.00
1991 Cadillac Brougham $0.00 $0.00
1989 Other Kawasaki Vulcan (VN750) $1,500.00 $1,500.00
1986 Ford F150 XLT $0.00 $0.00
1984 Oldsmobile Toronado $1,800.00 $1,350.00
1984 Lincoln Continental Givenchy Series $0.00 $0.00